Squat Standards Calculator
Compare your squat strength to competitive lifter standards by bodyweight and gender.
Your Strength Level
💪 Stronger than 55% of lifters at your bodyweight
Bodyweight Ratio
1.53x
Next: 292 lb → Intermediate
Need 17 lb more (+6%)
Your Squat
275 lb
Bodyweight
180 lb
Training Time
3-12 months
Standards for 180 lb Male
Based on millions of lifters via StrengthLevel.com
| Level | Squat (lb) | Ratio |
|---|---|---|
Beginner | 162 lb | 0.90x |
Novice← You | 221 lb | 1.23x |
Intermediate | 292 lb | 1.62x |
Advanced | 373 lb | 2.07x |
Elite | 460 lb | 2.56x |
How It's Calculated
Relative Strength Formula
Ratio = Squat ÷ BodyweightYour calculation: 275 ÷ 180 = 1.53x
Muscles Worked

Primary
Secondary
Complete Male Standards (lb)
Reference tables for all bodyweights and ages.
| BW | Beg. | Nov. | Int. | Adv. | Elite |
|---|---|---|---|---|---|
| 110 | 74 | 114 | 167 | 229 | 298 |
| 120 | 87 | 131 | 187 | 252 | 324 |
| 130 | 100 | 147 | 206 | 274 | 349 |
| 140 | 113 | 162 | 224 | 295 | 373 |
| 150 | 125 | 177 | 242 | 316 | 396 |
| 160 | 138 | 192 | 259 | 336 | 418 |
| 170 | 150 | 207 | 276 | 355 | 439 |
| 180 | 162 | 221 | 292 | 373 | 460 |
| 190 | 174 | 235 | 308 | 391 | 479 |
| 200 | 186 | 248 | 323 | 408 | 499 |
| 210 | 197 | 261 | 338 | 425 | 517 |
| 220 | 209 | 274 | 353 | 442 | 535 |
| 230 | 220 | 287 | 367 | 457 | 553 |
| 240 | 230 | 299 | 381 | 473 | 570 |
| 250 | 241 | 311 | 395 | 488 | 586 |
| 260 | 251 | 323 | 408 | 503 | 603 |
| 270 | 262 | 335 | 421 | 517 | 618 |
| 280 | 272 | 346 | 434 | 531 | 634 |
| 290 | 282 | 357 | 446 | 545 | 649 |
| 300 | 291 | 368 | 459 | 559 | 664 |
| 310 | 301 | 379 | 470 | 572 | 678 |
What Each Level Means
0-3 months
Just started lifting. Learning proper squat form.
3-12 months
Consistent training with linear progression.
1-3 years
Solid foundation. Needs periodized programming.
3-6 years
Strong. Often working with a coach.
6+ years
Competition-level. Exceptional strength.
Frequently Asked Questions
Data Sources
Ready to Level Up?
Use our training tools to plan your path to the next level.